Moving Equipment Rentals
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $5.00 | $10.00 | ||||||
| $5.00 | $10.00 | ||||||
| $5.00 | $10.00 | ||||||
| $2.50 | |||||||
| $22.50 | |||||||
| $5.00 | |||||||
| $5.00 | $15.00 | ||||||
| $25.00 | $25.00 | $75.00 | |||||
| $30.00 | $30.00 | $90.00 | |||||
| $15.00 | $15.00 | $45.00 | |||||
| $15.00 | $15.00 | $45.00 | |||||
| $14.00 | $42.00 | ||||||
| $16.00 | $45.00 | ||||||
| $18.00 | $56.00 | ||||||
| $10.00 | $30.00 | ||||||
| $9.00 | $27.00 | ||||||
| $9.00 | $27.00 | ||||||
| $15.00 | $30.00 | ||||||
| $25.00 | $60.00 | ||||||
| $12.00 | $36.00 | ||||||
| $12.00 | $48.00 | ||||||
| $5.00 | $10.00 | ||||||
| $25.00 | $25.00 | $75.00 | |||||
| $10.00 | $15.00 | $30.00 | |||||
| $3.00 | $10.00 | ||||||
| $5.00 | $15.00 | ||||||
| $1.00 | $2.00 | ||||||
| $30.00 | |||||||
| $36.00 | $85.00 | ||||||
| $36.00 | $85.00 | ||||||
| $5.00 | $5.00 | $10.00 | |||||
| $10.00 | $20.00 | ||||||
| $10.00 | $40.00 | ||||||
| $10.00 | $20.00 | ||||||
| $7.50 | $7.50 | $15.00 | |||||
| $38.00 | $50.00 | $200.00 | |||||
| $5.00 | $5.00 | $20.00 | |||||
| $45.00 | $60.00 | $240.00 | |||||
| $25.00 | $30.00 | $52.50 | $120.00 | ||||
| $60.00 | $80.00 | ||||||
| $30.00 | $42.00 | ||||||
| $20.00 | |||||||
| $38.00 | $55.00 | $220.00 | |||||
| $60.00 | $80.00 | ||||||
| $45.00 | $60.00 | ||||||
| $55.00 | $75.00 | $300.00 | |||||
| $38.00 | $50.00 | ||||||
| $45.00 | $70.00 | ||||||
| $45.00 | $70.00 | $280.00 | |||||
| $30.00 | $42.00 | ||||||
| $34.00 | $45.00 | $180.00 | |||||
| $30.00 | $42.00 | $73.50 | $168.00 | ||||
| $42.00 | $55.00 | $220.00 | |||||
| $47.00 | $60.00 | $240.00 | |||||
| $27.00 | $32.00 | ||||||
| $32.00 | $38.00 | ||||||
| $15.00 | $20.00 | ||||||
| $19.00 | $25.00 | $43.75 | $100.00 | ||||
| $23.00 | $30.00 | ||||||
| $30.00 | $42.00 | $73.50 | $168.00 | ||||
| $23.00 | $30.00 | ||||||
| $23.00 | $30.00 | ||||||
| $5.00 | $5.00 | ||||||
| $45.00 | $65.00 | $113.75 | $260.00 | ||||
| $28.00 | $35.00 | $61.25 | $140.00 | ||||
| $28.00 | $35.00 | $61.25 | $140.00 | ||||
| $23.00 | $30.00 | ||||||
| $30.00 | $42.00 | ||||||
| $23.00 | $30.00 | ||||||
| $15.00 | $15.00 | $30.00 | |||||
| $7.50 | $7.50 | $15.00 | |||||
| $29.95 | $39.95 | $74.95 | $199.95 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our moving equipment rentals in Wayzata MN and Western suburbs of Minneapolis.






























