Baby, Beds & Medical Equipment Rentals
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $8.00 | $28.00 | ||||||
| $10.00 | $30.00 | ||||||
| $8.00 | $20.00 | ||||||
| $10.00 | $30.00 | ||||||
| $4.00 | $12.00 | ||||||
| $6.00 | $18.00 | ||||||
| $22.00 | $66.00 | ||||||
| $11.00 | $33.00 | ||||||
| $10.00 | $30.00 | ||||||
| $6.00 | $18.00 | ||||||
| $6.00 | $18.00 | ||||||
| $5.00 | $10.00 | ||||||
| $10.00 | $20.00 | ||||||
| $8.00 | $20.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our baby, beds & medical equipment rentals in Wayzata MN and Western suburbs of Minneapolis.



