Lawn or Garden Equipment Rentals
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $45.00 | $80.00 | $120.00 | $360.00 | ||||
| $35.00 | $60.00 | $100.00 | $300.00 | ||||
| $25.00 | $40.00 | $60.00 | $90.00 | $180.00 | |||
| $30.00 | $45.00 | $70.00 | $105.00 | $210.00 | |||
| $45.00 | $60.00 | $90.00 | $135.00 | $270.00 | |||
| $11.25 | $15.00 | $45.00 | |||||
| $11.25 | $15.00 | $45.00 | |||||
| $25.00 | $40.00 | $60.00 | $180.00 | ||||
| $5.00 | $10.00 | ||||||
| $50.00 | $85.00 | $130.00 | $200.00 | $340.00 | |||
| $15.00 | $25.00 | $45.00 | $180.00 | ||||
| $40.00 | $65.00 | $100.00 | $150.00 | $300.00 | |||
| $44.00 | $66.00 | $100.00 | $170.00 | $310.00 | |||
| $50.00 | $75.00 | $120.00 | $180.00 | $360.00 | |||
| $34.00 | $51.00 | $90.00 | $150.00 | $270.00 | |||
| $44.00 | $66.00 | $100.00 | $170.00 | $310.00 | |||
| $34.00 | $51.00 | $90.00 | $150.00 | $270.00 | |||
| $5.00 | $10.00 | ||||||
| $10.00 | $15.00 | $30.00 | |||||
| $4.50 | $9.00 | ||||||
| $5.00 | $10.00 | ||||||
| $5.00 | $10.00 | ||||||
| $4.50 | $9.00 | ||||||
| $5.00 | $10.00 | ||||||
| $7.00 | $10.00 | $20.00 | |||||
| $30.00 | $80.00 | $200.00 | |||||
| $20.00 | $35.00 | $60.00 | |||||
| $30.00 | $55.00 | $110.00 | $330.00 | ||||
| $40.00 | $70.00 | $120.00 | $360.00 | ||||
| $45.00 | $80.00 | $130.00 | $390.00 | ||||
| $30.00 | $45.00 | $70.00 | $105.00 | $210.00 | |||
| $45.00 | $60.00 | $90.00 | $135.00 | $270.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn or garden equipment rentals in Wayzata MN and Western suburbs of Minneapolis.




















