Environmental Control Rentals
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| $40.00 | $120.00 | ||||||
| $22.00 | $33.00 | $66.00 | |||||
| $20.00 | $30.00 | $60.00 | |||||
| $20.00 | $30.00 | $60.00 | |||||
| $7.50 | $20.00 | ||||||
| $79.00 | $200.00 | ||||||
| $60.00 | $180.00 | ||||||
| $17.00 | $45.00 | ||||||
| $25.00 | $75.00 | ||||||
| $30.00 | $90.00 | ||||||
| $35.00 | $75.00 | ||||||
| $5.00 | $5.00 | ||||||
| $4.00 | $4.00 | ||||||
| $5.00 | $5.00 | ||||||
| $5.00 | $10.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our environmental control rentals in Wayzata MN and Western suburbs of Minneapolis.




